St Michaels Golf Club  
   Gallowhill, Leuchars, Fife KY16 0DX            +44 (0)1334 838666    Email:stmichaelsgc@btclick.com
home course guide news how to find us become a member
competitions history links visitor information contact us
 

Senior Open 2010

7th May

Prizewinners

CATEGORY NAME CLUB GROSS HANDICAP NET
           
SCRATCH G Muir Burntisland 77    
           
A - 1st A Robertson St Michaels 79 14 65
A - 2nd S Snowball Dunfermline 85 14 71
A - 3rd K Shepherd Dunfermline 83 11 71
A - 4th S Robertson St Andrews New 87 15 72
           
B - 1st T McNeil West Lothian 90 21 69
B - 2nd D Dunsire Leven Thistle 84 13 71
B - 3rd J Perry Tillicoultry 81 10 71
B - 4th R W Wallace Milnathort 81 9 72
           
C - 1st R Meiklem St Michaels 84 14 70
C - 2nd G D Gray Milngarvie 87 16 71
C - 3rd S Aitken Ladybank 84 12 72
C - 4th R R Hamilton St Andrews New 86 12 74

2's - £15 Each

E Bird @ 7th

@ 12th

R W Wallace @ 15th

R Marks @ 15th

H M Cumming @ 15th

A McNicoll @ 15th

R R Hamilton @ 18th

 

Full Result

Name Gross Handicap Net Notes
Alan Robertson 79 14 65 1st Cat-A
G Muir (v) 77 8 69 Lowest Gross, Winner Scratch
T McNeil (v) 90 21 69 1st Cat-B
R Meiklem 84 14 70 1st Cat-C
D Dunsire (v) 84 13 71 2nd Cat-B
J Perry (v) 81 10 71 3rd Cat-B
J Snowball (v) 85 14 71 2nd Cat-A
G D Gray (v) 87 16 71 2nd Cat-C
K Shepherd (v) 83 11 72 3rd Cat-A
R W Wallace (v) 81 9 72 4th Cat-B
M Scobie (v) 80 8 72  
S Aitken (v) 84 12 72 3rd Cat-C
H Evans 80 8 72  
R Marks 88 16 72  
S Robertson (v) 87 15 72 4th Cat-A
J Priestley (v) 93 20 73  
B R Wright (v) 81 8 73  
I Sturrock 79 6 73  
M Slorance 84 11 73  
W Loudon 90 17 73  
R R Hamilton (v) 86 12 74 4th Cat-C
G Forrest (v) 87 13 74  
J Daley (v) 87 13 74  
J Woodcook (v) 89 15 74  
A Haxton (v) 93 18 75  
F Hill (v) 96 21 75  
A M Harper (v) 80 5 75  
C Hunter (v) 86 11 75  
J Deas (v) 90 15 75  
J Bailey (v) 88 13 75  
E Nichol (v) 91 16 75  
P Giles (v) 89 14 75  
J L Douglas 97 22 75  
N Halliday (v) 90 15 75  
D McDermid (v) 86 11 75  
D Buchan (v) 91 15 76  
A Mcmillan (v) 88 12 76  
J Laird (v) 92 16 76  
J Barr (v) 79 3 76  
J King (v) 95 19 76  
E Bird (v) 83 7 76  
H M Cumming (v) 93 16 77  
R A Whetton 104 27 77  
F Fullerton (v) 91 14 77  
A Hunter (v) 84 7 77  
D Jamieson (v) 89 12 77  
J A Mitchell (v) 83 6 77  
J Mudie 95 18 77  
B Bald (v) 91 14 77  
W Downie 90 13 77  
R Cowe (v) 80 3 77  
R Morris (v) 84 7 77  
W Rattray 92 15 77  
A Landsburgh (v) 84 7 77  
W Smith (v) 90 12 78  
R Clemiston (v) 87 9 78  
M Muirhead (v) 98 20 78  
A McNicoll (v) 91 13 78  
G G Nicol (v) 90 12 78  
T Jones (v) 92 14 78  
J Murray (v) 95 17 78  
W Cook (v) 102 23 79  
A Paton (v) 98 19 79  
A L McColm 88 9 79  
A Buchan (v) 87 8 79  
J T Brown (v) 88 9 79  
A Kirk (v) 97 18 79  
T Bell (v) 104 24 80  
J Reilly (v) 95 15 80  
B Lee 95 15 80  
G P White (v) 98 18 80  
J Johnston (v) 95 15 80  
J McLaren (v) 93 13 80  
M Cryszczuk (v) 95 15 80  
M Todd (v) 88 8 80  
T Wilson (v) 95 14 81  
G Dignan 101 20 81  
J MacDonald (v) 98 17 81  
W Hamilton (v) 92 11 81  
G Sumner (v) 99 18 82  
R Greig (v) 106 24 82  
P Ferguson (v) 97 15 82  
D Black (v) 88 6 82  
R McDonald (v) 99 17 82  
A Williamson (v) 98 16 82  
R Smith (v) 103 21 82  
D Dickson (v) 96 14 82  
G B Porteous (v) 98 15 83  
M Casey (v) 99 16 83  
T Forsyth (v) 95 12 83  
A H Provan (v) 104 20 84  
J Tait (v) 101 17 84  
W Marshall (v) 92 8 85  
R Speirs (v) 105 20 85  
J S Forbes 105 20 85  
G Shanks (v) 110 24 86  
B McNicoll (v) 97 11 86  
J Fraser (v) 107 20 87  
K Cox (v) 102 14 88  
A Hughes (v) 98 10 88  
W Philip (v) 102 14 88  
C W Marr (v) 101 13 88  
A Allardyce (v) 110 20 90  
I Carmichael (v) 112 21 91  
A S Jones (v) N/R 24 N/R  
A Heron (v) N/R 23 N/R  
B Finnon (v) N/R 22 N/R  
R Harvie (v) N/R 22 N/R No card returned
A R Whitelaw (v) N/R 21 N/R  
S Dodds (v) N/R 20 N/R No card returned
T Reid (v) N/R 20 N/R  
W Reid (v) N/R 19 N/R  
A Dearing (v) N/R 18 N/R  
B Martin (v) N/R 17 N/R  
F Muir (v) N/R 17 N/R  
W Imrie (v) N/R 17 N/R  
R Stevens (v) N/R 16 N/R  
E Cook (v) N/R 16 N/R  
D Higgins (v) N/R 15 N/R No card returned
A Petrie N/R 15 N/R  
G Docherty N/R 14 N/R  
J Tarvit (v) N/R 14 N/R  
T Olding (v) N/R 14 N/R  
J Lowe (v) N/R 13 N/R  
A Allan (v) N/R 12 N/R  
J Peebles (v) N/R 11 N/R  
A Kirkhope (v) N/R 10 N/R  
S Horne N/R 7 N/R  
S Keay (v) N/R 7 N/R  
D Morrison (v) 89 10 79 Disqualified

PAR 70, SSS 68 CSS 71* (Reductions Only)

 

 
 
Copyright St Michaels Golf Club 2009

 

blogger visitor